- Acer Slim Aspire – S5-391 – (73514G25akk) – Hitam

Spesifikasi
Acer Slim Aspire - S5-391 - (73514G25akk) – Hitam
| 
SKU  | 
AC016ELABQ34ANID-88851 | 
| 
Ukuran (L x W x H cm)  | 
1x1x1 | 
| 
Berat (kg)  | 
2.1 kg | 
| 
Tipe  | 
Slim Aspire - S5-391 | 
| 
Ukuran Layar (in)  | 
14.0 | 
| 
Hard Disk  | 
500 | 
| 
RAM  | 
4 | 
| 
Kapasitas Penyimpanan  | 
500 | 
| 
Kecepatan CPU  | 
1.80 | 
| 
Tipe Processor  | 
Intel | 
| 
Sistem Operasi  | 
Linux | 
| 
Fitur Tampilan  | 
HD | 
| 
Fitur  | 
Dual Core, DVD | 
| 
Garansi produk  | 
1 Tahun Garansi Spare-part, 3 Tahun
  Garansi Servis | 
| 
Input  | 
USB, Card Reader, LAN | 
| 
Output  | 
3.5mm jack, USB, HDMI | 
| 
Koneksi Nirkabel  | 
Bluetooth, WiFi | 
| 
Tipe Memori  | 
DDR3 | 
| 
Tipe Grafis  | 
GT720M | 
| 
Kamera  | 
Ya | 
| 
USB Port  | 
3x USB | 
| 
Resolusi Layar  | 
1366 x 768 | 
| 
Built in Memory  | 
4 GB RAM | 
| 
HDMI Port  | 
Ya | 
| 
Tipe Layar  | 
LED | 
| 
Versi Sistem Operasi  | 
Linpus | 
| 
Kapasitas Penyimpanan  | 
500 GB | 
| 
Kecepatan Processor  | 
1.8 GHz | 
| 
Tipe Processor  | 
Intel Core i7 1.9 GHz | 
| 
Harga normal | 
Rp 14.299.000,,- | 
| 
Harga diskon | 
Tidak ada diskon | 
| 
Hemat | 
- | 
- Apple MacBook Air MD223
 
 
Harga Rp.10.100.000
 Spesifikasi / Detil
    
        
| kecepatan prosesor | 1700 | 
| Jumlah SSD diinstal | 1 | 
| Resolusi layar | 1366 x 768 | 
| Backlight | Y | 
| Terpadu grafis adaptor | Y | 
| Prosesor keluarga | Intel Core i5 | 
| Pedoman | Y | 
| Mikrofon | Y | 
| Prosesor jumlah core | 2 | 
| memori internal | 4096 | 
| Panduan memulai cepat | Y | 
| termasuk kabel | AC | 
| tipe LAN wireless | 802.11a, 802.11b, 802.11g, 802.11n | 
| Jumlah kapasitas penyimpanan | 64 | 
| faktor bentuk | Laptop | 
| Keyboard ukuran penuh | Y | 
| Baterai (max) | 5 | 
| Tipe media penyimpanan | SSD | 
| Grafis adaptor keluarga | Intel | 
| Tinggi (depan) | 0.11 | 
| Produsen prosesor | Intel | 
| Penyimpanan rentang kelembaban relatif | 0 - 90 | 
| aspek rasio | 16:10, 16:9, 3:2, 4:3 | 
| Kapasitas baterai | 35 | 
| Termasuk AC adaptor | Y | 
| Maksimum memori internal | 8 | 
| Operasi Kisaran suhu (T-T) | 10 - 35 | 
| Sistem operasi yang disediakan | Mac OS X 10.7 Lion | 
| Kedalaman | 7.56 | 
| Jumlah speaker terintegrasi | 2 | 
| S / PDIF out port | N | 
| ketinggian operasi | 0 - 3000 | 
| port data inframerah | N | 
| Warna produk | Ash Black | 
| Headphone out | 1 | 
| Full HD | N | 
| Tombol angka | N | 
| Kontrol volume | Digital | 
| teknologi bateri | Lithium Polymer (LiPo) | 
| TV out port | N | 
| Bluetooth | Y | 
| sistem audio | Stereo | 
| SSD kapasitas | 64 | 
| Tampilan diagonal | 11.6 | 
| Berbagai operasi kelembaban relatif | 0 - 90 | 
| model adaptor grafik on-board | HD Graphics 4000 | 
| ExpressCard slot | N | 
| USB 3.0 port kuantitas | 2 | 
| Tinggi (belakang) | 0.68 | 
| Adaptor frekuensi AC | 50/60 | 
| HD-Ready | Y | 
| Sambungan LAN nirkabel | Y | 
| berat | 1.08 | 
| tipe power supply | AC/DC | 
| Turbo frekuensi (max) | 2600 | 
| standar jaringan | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | 
| alat penunjuk | Trackpad | 
| Jack DC-in | Y | 
| Thunderbolt port kuantitas | 1 | 
| Built-in kamera | Y | 
| Lebar | 11.8 | 
| CardBus PCMCIA jenis slot | N | 
| Putar webcam | N | 
| Built-in speaker | Y | 
| Memori clock speed | 1600 | 
| Headphone konektivitas | 3.5 mm | 
| Card reader yang terintegrasi | N | 
| Kisaran suhu penyimpanan (T-T) | -24 - 45 | 
| L3 cache | 3 | 
| Adaptor daya AC | 45 | 
| LED backlight | Y | 
| tipe memori internal | DDR3-SDRAM | 
| DVI port | N | 
| tenaga penginderaan otomatis | Y | 
| Adaptor input tegangan AC | 100 - 240 | 
| SmartCard slot yang | N | 
| Mikrofon, line-in jack | N | 
| Versi bluetooth | 4.0 | 
| ketinggian non operasional | 0 - 10000 | 
| Ethernet sambungan LAN | N | 
| Eksternal power adaptor | Y | 
- Asus Vivo Tab RT – 10″ – Abu-Abu
Spesifikasi Asus Vivo Tab RT - 10" - Abu-Abu
| SKU | 
AS100ELABR1TANID-91442 | 
| Ukuran (L x W x H cm) | 26 x 16 x 0.1 cm | 
|---|---|
| Berat (kg) | 0.58 | 
| Warna | Abu-abu | 
| Tipe | Asus Vivo Tab RT | 
| Ukuran Layar (in) | 10.1 | 
| Sistem Operasi | Android | 
| Fitur | Music Player|Email|Touchscreen|GPS|MP3|Internet Ready | 
| Input | USB | 
| Output | 3.5mm jack|USB | 
| Koneksi Nirkabel | WiFi | 
| Kamera Belakang | 8 MP | 
| Kamera Depan | 2 MP | 
| Tipe Layar | IPS | 
| Tipe Processor | Quad-Core NVIDIA Tegra 3 | 
- LENOVO IdeaPad S215 AMD E1 2100
 
 
Price / Harga :
        
        
        Rp. 3,399,000
Detail dan Spesifikasi :
AMD E1 2100 / 1.0 Ghz / 11.6" Display / 2GB Ram / 500GB HDD / VGA AMD Radeon HD8000 / Wifi,Bluetooth /Camera / Dos
| Processor | AMD DualCore E1-2100 | 
| Clockspeed | 1.0 Ghz | 
| Display Size | 11.6" WXGA LED | 
| Display | AMD Radeon HD 8000 | 
| Max Resolution | 1366 x 768 | 
| Memory RAM | 2 GB DDR3 PC10600 | 
| Storage | 500 GB HDD | 
| Network Connection | Wi/Fi 802.11 a/b/g/n ,LAN,Bluetooth | 
| Optical Drive | No | 
| Operating Sytem | Dos | 
| Port | 3xUsb, Headphone/Mic, 2-in-1 CardReader | 
| Camera | 1.3 Megapixels | 
| Weight | 1.25 Kg (Unit only) | 
| Battery | 6 Cell Lithium-Polimer ion | 
| Colors | Black | 
| Carrying Case | Shoulder Bag Lenovo | 
| Warranty | 1 Year Limited Warranty By Lenovo | 
| Featured | Stylish Design | 
- Axioo NEON RNW.523 Black Color.
 Intel 1007U 1.5Ghz, 2GB, 320GB, DVDRW, 14″ HD Color Shine, Intel HD, Card Reader, Camera, Wifi, No Bluetooth, DOS 
-  TOSHIBA Satellite C40D-A106R - Red
Harga Rp 5,400,000 
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
-  TOSHIBA Satellite L40-AS115W - White
Harga Rp 5,230,000
| Detail Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 

